Team Information | S11L-23-FALL-ALLSTARS | AS BU10 Team 08 |
S / A / R |
11 / L / 1455 |
City | Website |
Ladera Ranch | http://www.ayso1455.org/ |
Division - Flight |
U10B ( 1 - Pool A ) |
Head Coach |
GRENHAM (AS) |
Games | Place |
4 games | 14th place |
Record W - L - T |
0 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/14/24 : 03:00 PM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | BU12 | 17452 | L86-WALDEN (AS) L84-RICHEY (AS) | Harlan, Brian | AR | 1 |
| 01/14/24 : 04:00 PM : L85-LFSP 3 (10U) Tournament | GU10 | 17537 | L1422-YOAST (AS) L87-ISAACS (AS) | Trounce, Tyler | AR | 1 |
| 01/14/24 : 04:00 PM : L85-LFSP 3 (10U) Tournament | GU10 | 17537 | L1422-YOAST (AS) L87-ISAACS (AS) | Pedranti, William | Center | 2 |
| 01/14/24 : 12:00 PM : L85-LFSP 1 (10U) Tournament | BU10 | 17501 | L85-GONZALEZ (AS) L84-HICKMAN (AS) | Trounce, Tyler | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 16 | |
| | Points Needed | 11 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 11 ] points to meet your team quota once your pending games have been completed. |
|